We have a wide assortment of Essential Oils to suffice the variegated requirements of our wide client base.
₹ 1400 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| CAS No | 68917-18-0 / 90063-97-1 |
| Extraction Method | Steam Distillation |
| Brand | Norex |
| Country of Origin | Made in India |
| Certification | GMP certified |
| EINECS | 275-058-5 |
₹ 900 / Litre Get Latest Price
| Odour | Sweet, Citric, Fresh |
| Ingredient | Orange |
| Purity | 100% |
| Form | Liquid |
| Brand | Norex |
| Shelf Life | 24 Month |
| Type | Herbal |
| Biological source | Citrus Sinensis |
| Specific Gravity | 0.855 - 0.875 |
Minimum order quantity: 5 Litre
₹ 2560 / Kg Get Latest Price
| Purity | 100 Percentage |
| Botanical Name | Lavandula officinalis |
| Origin | European |
| Aromatic Description | Floral |
| Cas | 8000-28-0 |
| EINECS | 289-995-2 |
| Packaging Size | 2kg,5kg,25kg,180 kg |
| Packaging Type | Bottle,Can,Drum |
| Brand | Norex |
Lavender Essential Oil Uses:
₹ 4850 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Shelf Life | Two years |
| Purity | 100 % |
| CAS Number | 68647-73-4 |
| Origin | Australia |
| EINECS | 285-377-1 |
₹ 1500 / Litre Get Latest Price
| Usage/Application | Cosmetic, Pharma, Aromatherapy |
| Form | Liquid |
| Flavour | Lavender |
| Brand | Norex |
| Aromatic Description | Fresh |
| Shelf Life | 6 Month |
| Packaging Type | Bottle, Drum |
₹ 5000 / Litre Get Latest Price
| Brand | Norex |
| CAS Number | 8016-96-4 |
| Form | Liquid |
| Shelf Life | 2 Years |
| Packaging Type | Bottle, Can, Drum |
| Origin | Indonesia |
| Purity | 100 % |
| Botanical Name | Vetiveria zizanioides |
| EINECS | 282-490-8 |
We are offering a broad collection of Vetiver Oil with the consistent focus on the current market. This is also known as Chrysopogon Zizanioides, commonly known as vetiver derived from the Tamil is a perennial bunchgrass of the Poaceae family, native to India. In western and northern India, it is popularly known as khus. This Vetiver Oil is processed with high accuracy quality checked by our expert’s team in order to make certain its quality.
Applications:-
₹ 1750 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma, Cosmetic, Fragrance |
| Botanical Name | Eucalyptus globules |
| Brand | Norex |
| Extraction Method | Steam Distillation |
| Shelf Life | 2 Years |
| Cas | 8000-48-4 |
| Eucalyptol Content | 60 -80% |
| EINECS | 283-406-2 |
₹ 3500 / Litre Get Latest Price
| Form | Liquid |
| CAS Number | 8000-42-8 |
| Brand | Norex |
| Color | Pale Yellow |
| Origin | European |
| Botanical Name | Carum Carvi |
| Boiling Point | 193 Degree Cel. - 231 Degree Cel. |
| Purity | 100% Pure |
| EINECS | 288-921-6 |
₹ 2800 / Litre Get Latest Price
| Purity | 100% |
| Form | Liquid |
| Brand | Norex |
| Shelf Life | 2 Years |
| Fragrance | Sweet carbonic odour |
| Color | Slightly yellowish |
| Botanical Name | Mentha Spicata oil |
| L Carvone | Min 55% by GC |
| Indian CAS | 8008-79-5 / 84696-51-5 |
| EINECS | 283-656-2 |
₹ 2500 / Litre Get Latest Price
| Shelf Life | 2 Years |
| Country Of Origin | Indian |
| Packaging Type | Bottle |
| Purity | 100% |
| Cas | 84775-71-3 |
| Botonical Name | Ocimum Basilcum |
| Ingredient | Methyl Chavicol |
| Methyl Chavicol | Min 70% by GC |
| EINECS | 283-900-8 |
₹ 1100 / Litre Get Latest Price
| Shelf Life | 24 Months |
| Cas Number | 8000-34-8 |
| Origin | Indonesia |
| Purity | 100% |
| Aroma | Woody, warm, clove sweet fruity |
| Botanical Name | Syzygium aromaticum |
| EINECS | 215-185-5 |
Minimum order quantity: 5 Litre
₹ 1600 / Litre Get Latest Price
| Form | Liquid |
| Odour | Lemongrass |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Cas | 8007-02-1 |
| Purity | 100 % |
| Shelf Life | 24 Month |
| Brand | Norex |
| EINECS | 89998-14-1 |
| Packaging Type | Bottle, Drum |
₹ 2500 / Litre Get Latest Price
| Botanical Name | Rosa Damascena |
| Packaging Type | Bottle,Can,Drum |
| Form | Liquid |
| Cas Number | 8007-01-0 |
| Shelf Life | 24 Month |
| Country of Origin | European |
| Type | Herbal |
| EINECS | 290-260-3 |
₹ 900 / Kg Get Latest Price
| Botanical Name | Citrus Bergamia |
| Odour | Extremely rich, sweet-fruity characteristic oil |
| Form | Liquid |
| Purity | 100% |
| Brand | Norex |
| Packaging Type | Bottle & Drum |
| Color | Green or Olive Green |
| Botanical Source | Ocimum Sanctum |
₹ 1000 / Kilogram Get Latest Price
| Packaging Size | 2kg |
| Usage/Application | Flavor Food And Beverages |
| Form | Liquid |
| Brand | Norex |
| Cas No. | 8007-80-5 |
| Purity | 100% Pure |
| EINECS | 284-635-0 |
| Origin | Chinese |
₹ 1800 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 2kg, 5kg, 25kg, 180 kg |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Grass |
| Botanical Name | Cymbopogon Nardus |
| Organic | Yes |
| Brand | Norex |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Purity | 100 % |
| CAS Number | 8000-29-1 |
₹ 9000 / Litre Get Latest Price
| Color | Pale Yellow |
| Shelf Life | 24 Month |
| Herbal | Yes |
| Cas | 8000-42-8 |
| Origin | Spanish |
| Purity | 100 Percentage |
| Aroma | Woody, herbal and Coniferous |
| EINECS | 297-250-8 |
| Packaging Type | Bottle, Can, Drum |
Vaibhav Agrawal (CEO)
Norex Flavours Private Limited
Opp. Roadways Bus Stand, Gajraula Chandpur Road, Mandi Dhanaura
Dhanaura - 244231, Amroha, Uttar Pradesh, India