Product Details:
Form | Liquid |
Packaging Size | 2kg, 5kg, 25kg, 180 kg |
Brand | Norex |
Packaging Type | Bottle, Can, Drum |
Total Purity | 95 - 99.50% by GC |
Grade | 7030, 8020, 9010, 9505 grades |
CAS | 10458-14-7/1074-95-9 |
EINECS | 214-049-2 |
Product Details:
Packaging Size | 25 Kg |
Brand | Norex |
Form | Crystal |
Packaging Type | Poly Bag |
Purity | Min 99.50% by GC |
Standard | IP/EP/BP/USP |
EINECS | 218-690-9 |
CAS | 2216-51-5 |
Product Details:
Form | Liquid |
Brand | Norex |
Shelf Life | 24 Month |
Cas | 68917-18-0 / 90063-97-1 |
Purity | 100% pure |
L Menthol | 30-70%, by GC |
EINECS | 290-058-5 |
Additional Information:
Product Details:
Form | Liquid |
Brand | Norex |
CAS | 2623-23-6 |
Packaging Type | Bottle , Drum |
EINECS | 220-076-0 |
Purity | 100% pure |
Product Details:
Form | Liquid |
Packaging Size | 2kg, 5kg, 25kg, 180 kg |
Brand | Norex |
Purity | 100% |
Packaging Type | Bottle, Can, Drum |
Product Details:
Form | Liquid |
Source | Ex 100% pure Natural Methane Arvensis. |
Purity | Min 98.00% by GC |
CAS | 928-96-1 |
Type | Natural |
EINECS | 213-192-8 |
Packaging Type | Bottle, Can, Drum |
Product Details:
Form | Liquid |
Packaging Size | 1 Lt, 2 Lt, 5 Lt, 25 Lt |
Packaging Type | Bottle, Can, Drum |
Brand | Norex |
Molecular Weight | 142.2 g/mol |
Molecular Formula | C8H14O2 |